Fort Hill Cemetery Interment Roster
"R"

December 31, 2006
Last Name First Name Age Burial Date Section Lot Grave
Race Andrew 67 9/20/1888 Ridgeland 43 6
Race Bertha E 10 4/23/1876 Ridgeland 43 1
Race Charles A 36 8/10/1883 Ridgeland 43 3
Race Charles E 58 1/22/1937 Ridgeland 43 1
Race Earl 92 12/28/1994 Memorial Park S 6
Race Eddie 3 11/22/1890 Terrace Lawn 75 4
Race Elizabeth T 83 11/26/1905 Ridgeland 43 5
Race Henry C 70 1/30/1915 Terrace Lawn 14 3
Race Irving C 4 6/6/1881 Home 103
Race Lucy R 74 6/5/1924 Terrace Lawn 14
Race Mabel G 75 4/27/1951 Ridgeland 43 2
Race Martha C 90 3/13/1997 Memorial Park S 5
Race Mary E 68 3/9/1914 Ridgeland 43 2
Race Mary C 72 8/11/1943 Linden View 73 5
Race Sophie B 63 11/6/1919 Terrace Lawn 75 2
Race W. C 70 4/22/1943 Linden View 73 4
Race Willaim F 72 1/7/1927 Terrace Lawn 75 1
Racine Adeline C 84 5/12/1992 Maple Grove 220 2
Racine Generoso 67 6/28/1965 Maple Grove 220 1
Rademacher Norman L 63 9/2/1986 North Slope 65 1
Radley Arthur 89 5/5/1988 Maple Grove 291 2
Radley Ellen S 57 8/24/1966 Maple Grove 293 1
Radley Gladys 88 7/27/1990 Maple Grove 291 1
Radley Hannah 78 11/9/1981 Maple Grove 291 3
Radley Hetty 94 5/17/1969 Rest Vale A 54
Radley Joe H 71 7/14/1947 Rest Vale A 53
Radley Reginald 68 10/5/1970 Maple Grove 293 2
Radney Adelbert 3 MOS 8/3/1875 Glen Haven 14 6
Radney Alida 3 3/25/1882 Glen Haven 14 4
Radney Alva B 78 2/17/1918 Glen Haven 14 3
Radney Bernetta 64 8/19/1949 West Lawn D 88
Radney Carrie 6 5/16/1875 Glen Haven 14 5
Radney Clarence 55 6/9/1920 West Lawn D 88
Radney Hattie J 22 10/22/1886 Glen Haven 14
Radney Kate H 55 12/12/1919 West Lawn D 88
Radney Sarah A 76 12/20/1915 Glen Haven 14
Raeish Albert 59 12/12/1863 Greenwood 31 3
Raeish Augustus 10 DAY 1/19/1845 Greenwood 31 7
Raeish Edith 47 9/2/1887 Greenwood 31 2
Raeish Mary B 37 6/21/1862 Greenwood 31 4
Raeish Ophelia 2 11/4/1854 Greenwood 31 7
Raemiers Ethel M NO AGE 4/24/1970 Council Ground 5 1
Raesler Bernard 66 7/31/1895 Home 558
Raesler Bertha L 50 7/18/1918 West Lawn D 283
Raesler Caroline 70 1/30/1902 Home 559
Raesler Joseph F 67 5/25/1932 West Lawn D 282
Raesler Myron A NO AGE 4/16/1921 West Lawn D 284
Raguse Albert O 89 12/8/1965 Terrace Lawn 75 5
Raguse C F B 24 10/18/1896 Terrace Lawn 75 3
Raguse Carrol F 1 3/17/1896 Terrace Lawn 75
Raguse Frank 22 7/19/1895 Home 550
Raguse Sophie C 87 2/25/1966 Terrace Lawn 75 6
Rainbow Sarah 84 1/8/1980 Maple Grove 23 3
Rainbow William 93 4/10/1986 Maple Grove 23 3
Raines Francis E 78 10/20/1925 Home 493
Raines Frank G 46 4/29/1894 Home 494
Rainier Isabelle H 87 3/1/1941 North Side 13 8
Rainier Lorenzo D 63 11/23/1917 North Side 13 5
Ralston Frank G 91 5/16/1990 North Cove 215 6
Ralston Jane C 65 4/27/1966 North Cove 215 5
Ramage Aida M 61 1/18/1927 Evening Dell 12 2
Ramage Alice M 58 8/20/1920 Evening Dell 6 9
Ramage Amelia F 90 10/20/1942 Ridgeland 143 6
Ramage Anna M 70 5/13/1915 Evening Dell 12 7
Ramage Clara 95 3/16/1951 Home 573
Ramage Dorothy G 93 11/3/1993 Evening Dell 12 4
Ramage Elizabeth 78 3/9/1927 Evening Dell 6 10
Ramage Elmer P 6 6/28/1892 Evening Dell 6 7
Ramage Florence E 75 5/16/1969 Maple Grove 284 2
Ramage George S 64 8/16/1922 Home 573
Ramage James 77 9/6/1960 Maple Grove 284 1
Ramage James B 73 6/11/1997 Maple Grove 284 2
Ramage Margaret 74 5/10/1921 Evening Side 6
Ramage Margaret R 75 4/18/1890 Evening Dell 12 8
Ramage Raymond 83 11/4/1976 Evening Dell 12 3
Ramage Robert S 61 1/13/1918 Evening Dell 6 8
Ramage William A 82 6/15/1927 Evening Dell 12 6
Ramage William C 65 9/19/1933 Evening Dell 12 1
Ramsay Agnes E 76 6/11/1943 Rest Vale 341 5
Ramsay Alfred C 67 6/18/1958 Maple Grove 216 3
Ramsay Anna 10 MOS 7/24/1896 Home 612
Ramsay Edward J 68 9/27/1962 Maple Grove 216 1
Ramsay Gladys B 72 4/5/1967 Maple Grove 216 2
Ramsay James W 59 12/3/1918 West Lawn D 89
Ramsay Kate 67 4/9/1958 Maple Grove 216 4
Ramsay Lena M 73 1/30/1939 West Lawn D 89
Ramsay Mary J 53 11/4/1911 Council Ground 20
Ramsay Mildred L 4 2/11/1908 Home 612
Ramsay Ruth M 38 1/4/1939 West Lawn D 89
Ramsay William E 77 4/19/1962 West Lawn E 3
Ramsay William W 65 2/15/1931 Rest Vale 341 6
Ramsay William Jr E 89 10/29/1999 West Lawn E 3 4
Ramsey Agnes 52 8/23/1924 Council Ground 20
Ramsey Agnes 79 8/7/1915 Council Ground 20
Ramsey Anita S 102 12/1/1987 North Cove 100-101 5
Ramsey Daniel L 90 8/24/1949 North Cove 203 6
Ramsey Edna M 71 11/28/1958 West Lawn E 2
Ramsey Floyd D 55 2/25/1957 North Cove 203 3
Ramsey Frederick S 95 8/30/2006 North Cove 100-101 4
Ramsey James 74 5/7/1899 Council Ground 20
Ramsey Jennie 78 11/19/1940 North Cove 203 5
Ramsey Libbie 25 9/15/1883 Fort Allegan 61
Ramsey Philo J 86 10/12/1972 North Cove 100-101 6
Ramsey William 38 10/17/1857 Fort Allegan 61
Rancier Bernice H 63 7/28/1961 Maple Grove 48 2
Rancier Charles 83 7/9/1937 West Lawn D 269
Rancier Charles A 71 1/27/1969 Maple Grove 48 1
Randall Clara L 80 6/12/1937 West Lawn E 30
Randall Harry 70 6/5/1927 West Lawn E 30
Randall Lenora 94 7/2/2004 Crown Point 9 6
Randall Newton 82 4/22/1991 Crown Point 9 5
Randolph Dan T 66 8/16/1917 West Lawn C 86
Randolph Jennie 40 9/12/1917 West Lawn C 86
Randolph Mary 80 3/17/1941 West Lawn C 86
Raner Eri J 90 2/14/1958 Rest Vale 323-324 8
Raner Helen M 97 8/17/1992 Rest Vale 323-324 5
Raner Herbert L 74 12/18/1967 Rest Vale 323-324 6
Raner Millie B 77 11/9/1950 Rest Vale 323-324 7
Ranf Alzere F 98 6/15/1966 West Lawn G 7
Ranf Amanda F 89 12/1/1965 North Slope 47 3
Ranf Anna M 13 11/15/1916 West Lawn G 5
Ranf Genevieve M 43 9/4/1940 North Slope 45 1
Ranf Lila M 83 8/10/1989 North Slope 47 1
Ranf Oliver O 40 6/11/1938 North Slope 45 2
Ranf Oscar E 74 3/18/1946 North Slope 47 4
Ranf Ronnelle W 79 2/19/1975 West Lawn G 62
Ranf William H 56 6/18/1930 West Lawn G 6
Rankin Virginia B 45 7/9/1940 Glen Alpine 40 6
Ransier Addie B 65 2/2/1922 West Lawn D 270
Ransier Mary P 79 10/7/1905 Woodlawn Bower 28
Raplee Eva C 96 5/18/1974 North Cove 425 1
Raplee Harry G 62 5/29/1950 North Cove 425 2
Rapuano Domenica M 92 9/9/1999 Rest Vale 71
Ratezman Emma 7/1/1886 West Lawn D 84
Rathbun Allan D 11 MOS 3/30/1882 Mount Hope 26-27
Rathbun Anna M 40 6/30/1880 Council Ground 1 3
Rathbun Edward 73 11/12/1879 Fort Allegan 53 8
Rathbun Eliza 62 7/2/1866 Council Ground 1 7
Rathbun Elizabeth H 31 8/19/1871 Mount Hope 26-27 1
Rathbun Florence 12 5/4/1875 Mount Hope 26-27 3
Rathbun Franklin R 73 9/6/1911 Sunnyside 17 2
Rathbun George 1 12/21/1872 Council Ground 1 6
Rathbun George O 75 12/21/1898 Council Ground 1 2
Rathbun George 68 1/4/1870 Council Ground 1 5
Rathbun George B 4 MOS 9/28/1867 Mount Hope 26-27 2
Rathbun Helen P 76 9/17/1911 Sunnyside 17 3
Rathbun Hugo B 74 6/2/1886 Mount Hope 26-27 13
Rathbun Hugo Jr B 6 MOS 9/29/1859 Mount Hope 26-27 7