Fort Hill Cemetery Interment Roster
"P"

UPDATED:
Last Name First Name Age Date of Burial Section Lot Grave
Pace Kathryn A 2 YRS. 11/10/1951 North Cove 214 9
Padbury John 82 5/21/1927 Council Ground 10 2
Padbury Pearl 14 7/11/1900 Council Ground 10 1
Padbury Susan A 77 4/8/1931 Council Ground 10 3
Paddock Florina W 54 12/28/1873 Morning Side 13 11
Paddock Lewis 84 11/8/1909 Morning Side 13 10
Paddock Somner L 25 11/10/1881 Morning Side 13 9
Padesky Eugene D 77 12/12/2005 Oakview-B 2 2
Padlick John 79 8/10/1959 Maple Grove 8 1
Padlick Mary G 88 6/9/1975 Maple Grove 8 2
Padlick Paul E 71 9/24/1988 Maple Grove 20 1/2 1
Padlick Shirley J 83 1/10/2004 Maple Grove 20 1/2 2
Page Clarence E 10 5/22/1870 Glen Alpine 1 6
Page Elizabeth M 81 5/21/2005 Rest Vale 490
Page Elmer E 71 12/6/1933 Glen Alpine 1 5
Page Jeannette K 58 1/15/1928 Glen Alpine 1 4
Page John 71 10/20/1912 Glen Alpine 1 8
Page John M 28 8/15/1873 Home 8 Single
Page Julia 69 7/5/1922 Linden View 54-55 6
Page Katherine 25 8/12/1916 Consecration Dell 76 2
Page Lester 75 5/19/1997 Rest Vale 491
Page Louise E 58 4/30/1898 Glen Alpine 1 7
Page Pearl 8 DAYS 9/18/1877 Home 20
Paige Fanny R 34 10/28/1918 Sunnyside 22 4
Paine Charlotte 36 10/1/1930 West Lawn G 66
Paine Eunice 74 12/27/1893 Ridgeland 188 3
Paine Hannah 66 9/3/1887 Ridgeland 188
Paine John F 85 12/14/1921 Mount Vernon 7 7
Paine Lewis 78 4/6/1888 Ridgeland 188 12
Paine Lyman 80 1/31/1853 Ridgeland 188 18
Paine Mira 66 7/15/1885 Ridgeland 188 2
Paine Polly 82 9/16/1865 Ridgeland 188 17
Paine Sidney G 31 7/23/1932 West Lawn G 175
Paine Susannah 61 3/18/1869 Mount Vernon 7 6
Painter Arthur W 74 6/18/1985 Maple Grove 85 2
Palega Betty 76 10/3/2009 Maple Grove 213 2
Palega Chester P 91 9/3/2009 Maple Grove 213 1-A
Palega Frances 82 7/25/1977 Maple Grove 214 2
Palega Frank 79 6/3/1969 Maple Grove 214 1
Palega Jeffrey P 46 9/20/2003 Maple Grove 213 1b
Palega William 66 1/27/1988 Maple Grove 214 3
Palmer Ada L 44 3/31/1915 Council Ground 38
Palmer Albert N 38 6/3/1915 West Lawn D 27
Palmer Alice E 72 7/7/1936 Ridgeland 92 3
Palmer Charles E 7 DAYS 3/31/1861 Fort Allegan 2 5
Palmer Clara M 83 7/17/1926 Mount Vernon 17-20
Palmer Clarence H 19 8/6/1885 Mount Vernon 17-20 A-9
Palmer Daisy M 49 3/17/1925 Evening Side 28 5
Palmer Dr. John O 86 11/30/1929 Evening Side 28 3
Palmer Edward A 85 6/7/1960 South Lawn 71 1
Palmer Edwin W 83 3/11/1957 West Lawn C 24 1/2
Palmer Ella M 82 2/12/1940 West Lawn D 200
Palmer Emma S 79 11/12/1917 Council Ground 38
Palmer Eunice S 70 2/14/1915 Evening Side 28 4
Palmer Frank H 19 11/28/1890 Mount Vernon 17-20 A-19
Palmer Frederick D 2 8/4/1864 Linden View 2
Palmer George M 91 7/29/1987 Maple Grove 253-254 2
Palmer George W 90 11/27/1921 Linden View 2 4
Palmer Georgie 1 MOS 8/20/1863 Fort Allegan 2
Palmer Gertrude S 1 MOS 3/13/1899 West Lawn B 18
Palmer Grace H 86 7/28/1958 Council Ground 38
Palmer Harold 0 00 5/12/1917 Fort Allegan 93
Palmer Helen 1 7/10/1899 Council Ground 38 5
Palmer Ida M 58 11/9/1930 South Lawn 71 2
Palmer J Foreman 55 6/21/1886 Mount Vernon 17-20 A-7
Palmer James S 22 8/10/1894 Council Ground 38 4
Palmer John L 30 2/7/1904 Section A N/A
Palmer Julian V 79 10/30/1944 Council Ground 38
Palmer June M 81 9/2/2007 Maple Grove 253-254 3
Palmer Levi E 77 11/13/1923 Ridgeland 92 2
Palmer Lura 85 10/28/1972 Evening Side 28 2
Palmer Mabel S 81 10/8/1951 Council Ground 38
Palmer Mary J 69 3/27/1904 Linden View 2 3
Palmer Minnie W 70 3/3/1943 West Lawn C 24 1/2
Palmer Myrtle L 56 6/18/1958 Maple Grove 253-254 1
Palmer Raymond C 1 4/6/1895 Ridgeland 92 4
Palmer Rettie 40 2/6/1900 South Slope Greenwood 4 1
Palmer Robert S 56 8/13/1941 Evening Side 28 1
Palmer Sarah L 60 6/21/1951 Rest Vale 305 2
Palmer Sarah 70 10/15/1868 Council Ground 38 1
Palmer Sidney W 56 4/27/1886 Council Ground 38 2
Palmer Susan 91 5/15/1883 Linden View 2 5
Palmer Walter A 16 DYS 10/9/1902 Council Ground 37
Palmer William 80 7/14/1973 Rest Vale 305 1
Palmer William S 66 7/2/1919 West Lawn D 199
Palmer William J 51 11/29/1925 Fort Allegan 10 2
Palmeri Loretta M 58 10/1/1982 Memorial Park N 655
Palmeri Morris L 85 12/28/2000 Memorial Park S 283
Pamplum Amelia 17 11/20/1913 West Lawn D 50
Pamplum George 34 9/2/1923 West Lawn D 50
Pamplum John H 75 5/26/1930 West Lawn D 50
Pamplun Christine 95 3/4/1961 West Lawn D 50
Pandolfo Alfonso J 58 7/15/1990 Fort Allegan 126 1/2 4
Panes Edith M 75 12/11/1964 Rest Vale B 225
Panes William J 90 7/29/1974 Rest Vale B 226
Panes William Jr J 80 4/5/2001 Rest Vale B 224
Panko Peter 76 2/21/1985 Memorial Park N 220
Papenfus Frank A 54 4/6/1938 Glen Dale 42 1
Parcell David 73 9/28/1894 Home 34 & 47 15
Parcell Susan B 79 11/5/1912 Home 34 & 47 14
Parcells Alan 75 12/18/1995 Hillcrest 31 2
Pardoe Sidney 84 2/24/1975 Rest Vale B 67
Parisella Infant 00 1/22/1948 West Lawn E 44
Parish Albert R 58 11/11/1896 Mount Vernon 12 3
Parish Harriet 31 1/18/1864 Mount Vernon 12 5
Parish James 85 6/2/1883 Mount Vernon 12 1
Parish Marietta 61 5/23/1886 Mount Vernon 12 6
Parish Mary 56 4/18/1908 South Slope Greenwood 3
Parish Mary A 88 3/9/1886 Mount Vernon 12 2
Parish Valentine 41 12/29/1913 Terrace Lawn 79 3
Parish Violetta 41 12/29/1913 Terrace Lawn 79 4
Parisi Carol J 30 8/6/1969 Rest Vale A 439
Park Dorothea M 56 9/14/1967 Maple Grove 281 1
Park Ethel C 75 11/2/1959 Rest Vale 88
Park Harold F 45 4/30/1993 West Lawn D 48 0
Park Harold, Sr F 77 5/8/1969 Maple Grove 281 2
Park John C 69 1/2/1941 Rest Vale 89
Parker Alfred 67 5/13/1938 Home 598
Parker Alice J 84 12/11/1976 Maple Grove 30 1
Parker Anna S 37 12/28/1894 South Slope Mt Vernon 30 & 45
Parker Anna E 94 1/7/1933 North Cove 100-101 11
Parker Anne E 81 5/11/1992 Hillcrest 50-A 1
Parker Arthur H 84 6/5/1944 Rest Vale A 174
Parker Arthur, Jr H 66 6/15/1946 Rest Vale A 381
Parker Asa M 9 MOS 7/25/1891 Home 403
Parker Avery D 1 3/21/1899 Home 403
Parker Blanche M 69 12/3/1958 Rest Vale B 193
Parker Charles B 67 3/8/1977 Hillcrest 50-A 2
Parker Charles NO AGE 6/21/1925 South Slope Mt Vernon 30 & 45
Parker Charles E 78 6/18/1945 West Lawn E 26
Parker Charles 1 DAY 2/15/1876 South Slope Mt Vernon 30 & 45 9
Parker Child 4/3/1891 Home 259
Parker Clara 77 12/17/1943 Home 41 2
Parker Clifford L 8 MOS 8/1/1894 Linden View 69 3
Parker Cora L 38 11/13/1906 West Lawn B 127
Parker Daniel S 70 10/13/1931 Glen Dale 8 3
Parker Debra L 53 8/1/2006 Fairmount 79 2-A
Parker Delia S 92 2/20/1950 Rest Vale A 173
Parker Dr. Frederick H 63 4/25/1918 Greenwood 41 1
Parker Dr. Merrill O 65 9/12/1953 Greenwood 41 4
Parker Earl H 80 11/25/1967 Memorial Park N 106
Parker Edna D 80 12/10/1998 Rest Vale B 762-A
Parker Edward D 59 6/9/1924 Greenwood 41 7
Parker Effie A 63 11/17/1875 Consecration Dell 42 3
Parker Eleanor F 83 7/21/1969 Rest Vale A 382
Parker Eliza 79 11/16/1930 Linden View 69 2
Parker Eliza W 46 8/3/1902 West Lawn B 126
Parker Elizabeth 70 10/11/1935 Home 597
Parker Emily 67 8/18/1924 Greenwood 41 2
Parker F. Edwin 87 2/16/1953 Maple Grove 250 2
Parker Florence M 68 2/7/1955 Maple Grove 185 1
Parker Floyd G 86 10/1/1981 Maple Grove 30 2
Parker Fred A 89 5/2/1974 Hillcrest 49-A 2
Parker Frederick D 68 10/19/1946 Linden View 69 4
Parker Frederick 6 11/5/1889 Home 180
Parker George A 68 9/7/1955 Maple Grove 35 1
Parker George 5 DAYS 12/30/1883 South Slope Mt Vernon 30 & 45 9
Parker Gladys 82 12/19/1980 Rest Vale A 575
Parker Hannah 65 8/1/1919 Home 453
Parker Harriet 6 YRS. 12/16/1918 West Lawn D 260
Parker Helen B 78 1/2/1968 Hillcrest 49-A 1
Parker Helen H 62 10/5/1968 Greenwood 41 10
Parker Helen 46 12/4/1874 Mount Vernon 27 21
Parker Henry L 90 4/4/1984 Fairmount 80 1
Parker Henry 76 6/4/1879 Consecration Dell 42 4
Parker Ida M 76 1/11/1954 Linden View 69 5
Parker Infant 1 DAY 1/27/1895 Home 455
Parker Infant 5 DAYS 12/11/1892 Home 259
Parker Infant 12/29/1894 Home 455
Parker Isiah 39 2/8/1904 West Lawn B 198
Parker Jessie L 46 9/9/1928 Home 417
Parker Kittie M 80 2/21/1948 Maple Grove 250 1
Parker Lena M 77 6/13/1967 West Lawn E 26 6
Parker Leon, Sr. E 64 2/2/1985 Fairmount 79 1
Parker Lewis L 56 3/14/1904 Linden View 69 1
Parker Lilla B 84 7/19/1943 Glen Dale 8 2
Parker M. Lizzie 32 12/27/1868 Greenwood 41 9
Parker Mabel F 85 3/5/1973 Maple Grove 35 2
Parker Madge K 58 12/29/1954 Greenwood 41 5
Parker Major Edwd D 61 5/13/1889 Greenwood 41 8
Parker Marian E 38 9/12/1933 West Lawn E 26
Parker Mary E 82 1/20/1953 West Lawn D 348
Parker Mary I 83 3/12/1990 Fairmount 80 2
Parker Mary E 5 8/6/1889 Home 80 3
Parker Mary J 52 11/18/1882 Home 80 5
Parker Mary E 52 9/24/1922 West Lawn E 26
Parker Minnie L 31 10/31/1924 West Lawn E 26
Parker Norman L 77 12/12/1938 West Lawn D 347
Parker Paul, Dr. M 70 12/3/1958 Rest Vale B 194
Parker Pearl 6 3/13/1883 South Slope Mt Vernon 30 & 45 10
Parker Philip C 84 11/5/1888 Home 80 4
Parker Ruth E 66 11/3/1975 Hillcrest 20 1
Parker Sherman 68 6/3/1959 Greenwood 41 6
Parker Susette L 54 6/9/1939 Greenwood 41 3
Parker Thomas N 10 6/27/1890 Home 259
Parker Thomas 79 10/6/1920 Home 454
Parker Willard M 67 10/29/1952 Maple Grove 185 2
Parker William H 62 12/31/1911 West Lawn C 308
Parker William 42 10/3/1918 West Lawn D 261
Parkinson Mary W 71 4/18/1951 Morning Side 25 4
Parmelee Adella 8 5/4/1878 Ridgeland 74 1/2 2
Parmelee Wolcott J 50 10/20/1892 Ridgeland 74 1/2 1
Parmer Victoria 19 1/22/1862 Ridgeland 122 7
Parmlee Edwin B 62 2/27/1896 Glen Alpine 33 2
Parmlee Merta M 76 3/27/1915 Glen Alpine 33 3
Parrish Rowlin 82 7/8/1916 South Slope Greenwood 3 3
Parrish Viola J 33 3/3/1885 Ridgeland 11 4
Parsell Charles J 67 11/16/1912 West Lawn C 322
Parsell Eliza 61 9/10/1909 West Lawn C 321
Parsell Elizabeth D 82 2/24/1965 Hillcrest 112 1
Parsell William 50 10/26/1923 West Lawn G 214
Parsons Anne 93 4/3/1929 Mount Hope 71 2
Parsons Caroline M 91 12/27/1972 Mount Hope 54 5
Parsons Charles A 10/23/1896 Mount Hope 35
Parsons Cornelia A 61 5/19/1894 Laurel Hill 12 11
Parsons Edward 29 8/30/1890 Mount Hope 35
Parsons Eva L 23 5/14/1895 Linden View 147 1
Parsons Harriett 67 4/22/1934 Linden View 147 4
Parsons Jacob H 58 1/3/1894 Linden View 147 2
Parsons James C 46 12/16/1922 Mount Hope 54 6
Parsons Job 73 6/13/1919 Ridgeland 93 1/2 1
Parsons Lavina 74 7/29/1914 Ridgeland 93 1/2 2
Parsons Lucius V 50 11/8/1876 Laurel Hill 12 10
Parsons Mary N 4 2/1/1875 Ridgeland 93 1/2 3
Parsons Mrs Chas 10/23/1896 Mount Hope 35
Parsons Mrs Richar 34 5/27/1873 Sunnyside 32 2?
Parsons Phoebe E 79 10/28/1923 Linden View 147 3
Parsons Richard 44 7/23/1879 Sunnyside 32 1
Partelow Abram K 78 6/9/1920 Linden View 159 4
Partelow Alanson 66 5/12/1873 Fort Allegan 9 9
Partelow Catherine C 68 7/17/1914 Linden View 159 5
Partelow Dennis S 75 3/17/1933 Mount Vernon 17-20 B-5
Partelow Eli C 74 2/17/1902 Mount Vernon 17-20 B-1
Partelow Eunice 79 3/21/1885 Fort Allegan 93
Partelow John 73 12/25/1868 Fort Allegan 9 1
Partelow Mary E 6 4/23/1840 Fort Allegan 9 7
Partelow Sarah M 47 7/27/1884 Mount Vernon 17-20 B-2
Partelow Sarah S 53 1/14/1854 Fort Allegan 9 8
Partelow Seymour 90 12/21/1855 Fort Allegan 9 6
Partelow Susan 92 7/5/1864 Fort Allegan 9 5
Parvin Russell D 2 6/9/1913 West Lawn C 267
Patchen Elizabeth J 7 3/18/1926 West Lawn E 138
Patchen Harold D 69 9/22/1964 West Lawn E 136
Patchen Mary R 74 9/24/1964 West Lawn E 137
Patee Edmund Jr 24 4/10/1820 Fort Allegan 116 13
Patee Eliphalet 88 3/8/1877 Fort Allegan 116 6
Patee Sally 82 4/10/1875 Fort Allegan 116 7
Paterson Donald G 83 9/28/2007 Hillcrest 32 6
Paterson George A 31 3/23/1913 West Lawn C 105
Paterson John 85 12/22/1958 Rest Vale B 215
Paterson Mary E 78 7/19/1999 Memorial Park N 60
Paterson Robert 86 11/25/2006 Memorial Park N 59
Paterson Robina 92 7/15/1999 Rest Vale B 214
Patrick Alfred 68 2/8/1918 Evening Dell 8 6
Patrick Clarence A 75 12/6/1956 Morning Side 20 11
Patrick Dorothy V 60 10/25/1965 Maple Grove 230 2
Patrick Euretta 72 4/9/1900 Fort Allegan 20 5
Patrick George M 53 12/8/1941 Evening Dell 8 3
Patrick Helen 2 7/24/1889 Evening Dell 8 7
Patrick Jesse 35 10/19/1893 Home 461
Patrick John 85 9/1/1933 Home 462
Patrick John 50 9/26/1872 Fort Allegan 20 6
Patrick Mary E 83 5/17/1963 Morning Side 20 10
Patrick Mary A 75 1/16/1925 Evening Dell 8 5
Patrick Nina 51 12/12/1983 Maple Grove 230 4
Patrick Percy B 39 2/19/1920 Evening Dell 8 8
Patrick Ralph A 56 11/8/1961 Maple Grove 230 1
Patten Alexander M 67 4/20/1957 Fort Allegan 100 9
Patten Bessie 9 MOS 8/1/1871 Greenwood 1 3
Patten Bessie 1 MOS 8/5/1876 Greenwood 1
Patten Blanche E 80 10/9/1962 Fort Allegan 100 1
Patten Charles 76 7/8/1915 Fort Allegan 100 12
Patten Charles E 54 6/21/1932 Fort Allegan 100 10
Patten Charles E 50 4/29/1891 Greenwood 1 11
Patten Edward S 23 8/31/1896 Linden View 164 1
Patten Edward 79 10/17/1936 West Lawn G 58
Patten Eliza M 9 MOS 8/11/1869 Greenwood 1 4
Patten Eliza M 1 10/5/1874 Greenwood 1 4
Patten Elizabeth A 90 7/14/1907 Fort Allegan 100 13
Patten Elizabeth 75 1/29/1894 Fort Allegan 100
Patten Elsie B 86 5/11/1966 Greenwood 1
Patten George M 1 DAY 5/10/1875 Fort Allegan 100 15
Patten George W 79 7/2/1924 West Lawn E 146
Patten George L 72 12/1/1933 West Lawn G 60
Patten James W 65 10/12/1914 Linden View 164 3
Patten John E 72 5/6/1884 Fort Allegan 100 14
Patten Kate 50 8/27/1920 West Lawn G 4
Patten Louis M 86 8/15/1967 Fort Allegan 100 2
Patten Mary J 78 11/12/1930 Fort Allegan 100 11
Patten Mary E 72 3/15/1923 Linden View 164 2
Patten Sophia H 72 2/28/1913 Greenwood 1
Patterson Adelia 96 2/12/1944 Linden View 193 5
Patterson Alexander H 76 7/18/1932 Home 473
Patterson George W 23 5/3/1894 South Slope Mt Vernon 33 3
Patterson Harold K 20 3/4/1924 West Lawn C 104
Patterson Leah 69 12/31/1991 Hillcrest 76-A 3
Patterson Margaret E 83 1/25/1946 Home 472
Patterson Mary 47 5/11/1897 South Slope Mt Vernon 33 4
Patterson Matthew 72 6/11/1917 South Slope Mt Vernon 33
Patterson Myers V 10 MOS 9/19/1858 Forest Lawn 29 4
Patterson R U 59 9/18/1898 Mount Hope 60
Patterson Rose M 71 7/12/1969 Hillcrest 76-A 2
Patterson Sarah W 62 3/1/1943 Morning Side 6 6
Patterson Theron K 83 1/22/1975 Hillcrest 76-A 1
Patterson William A 2 5/17/1893 Home 474
Patterson William B 72 2/7/1949 Morning Side 6 5
Patty David L 20 4/15/1903 Linden View 68 1
Patty Gaetano 85 7/21/1928 West Lawn G 57 1/4
Patty Jessie J 87 4/16/1968 Linden View 68 6
Patty John B 42 9/25/1892 Linden View 68 2
Patty John C 72 5/29/1948 Linden View 68 6
Patty L. Verner 21 7/22/1912 Linden View 68 3
Paul Alex J 66 6/3/1965 Maple Grove 224 1
Paul Annette L 101 9/14/2008 South Lawn 98 2
Paul Charles E 46 11/22/1907 West Lawn C 40
Paul Charles W 36 9/25/1885 Ridgeland 124 9
Paul Charles G 56 6/13/1959 South Lawn 98 1
Paul Ethel C 70 12/1/1965 South Lawn 93 1
Paul Etta M 72 10/9/1964 Hillcrest 53 2
Paul Evelyn K 89 11/26/1993 South Lawn 128 1
Paul Frank C 87 10/19/1950 South Lawn 93 3
Paul Fred S 81 2/25/1973 Hillcrest 53 1
Paul Helen O 80 3/19/1980 Maple Grove 224 2
Paul Infant 4 HRS 4/2/1917 West Lawn D 22
Paul John C 79 5/28/1964 Rest Vale B 25
Paul June E 78 7/27/1994 Hillcrest 53 3
Paul Mary L 30 2/7/1897 Ridgeland 64 2
Paul Mary G 66 10/29/1933 South Lawn 93 3
Paul Mildred L 79 6/11/1984 Rest Vale A 328
Paul Ralph C 91 4/10/1985 South Lawn 128 2
Pauley George P 39 3/24/1901 West Lawn B 69
Pauley Minnie 35 9/8/1901 West Lawn B 87
Pauli Carl F 56 1/27/1945 Rest Vale A 337
Pauli Florence C 88 2/14/1977 Rest Vale A 336
Paulvin Beatrice L 81 4/19/1993 Pine View B'Nai Is 54-55 7
Paulvin Caroline 85 8/18/1967 Pine View B'Nai Is 54-55 2
Paulvin Paul 68 9/21/1954 Pine View B'Nai Is 54-55 1
Paulvin Raymond C 75 11/12/1982 Pine View B'Nai Is 54-55 3
Pauly Caroline 1 5/8/1894 Home 494
Pauly Infant 2 DAYS 7/25/1895 Home 497
Pavey Earl 90 3/31/1981 Rest Vale A 425
Pavey John 78 9/11/1964 South Slope Mt Vernon 27 1
Pavey Mary E 57 5/14/1926 West Lawn E 51
Pavey Ozona 65 12/11/1957 Rest Vale A 426
Pavey Robert 75 5/3/1995 Memorial Park N 35
Pavey Ruth W 76 2/21/1959 South Slope Mt Vernon 27 2
Pavey Thomas H 79 6/10/1948 West Lawn E 51
Paxton Henrietta K 86 1/28/1967 Rest Vale A 247
Paxton John B 77 8/3/1966 Rest Vale A 248
Payne Albertina E 69 12/11/1906 Ridgeland 172 7
Payne Alice R 76 3/27/1965 Evening Dell 46 4
Payne Alice 74 11/9/1942 Evening Dell 46 7
Payne Clara A 74 5/13/1931 Ridgeland 163-164 9
Payne Elizabeth G 81 7/6/1921 Evening Dell 46 9
Payne Eva I 70 4/18/1936 West Lawn C 202
Payne Evelyn G 80 11/11/1988 Maple Grove 59 1/2 2
Payne Fanny W 86 1/7/1958 Evening Dell 46 6
Payne Frances 63 7/23/1946 Ridgeland 163-164 5
Payne Francis W 61 6/20/1899 Evening Dell 46 8
Payne Frederic B 85 11/29/1960 Evening Dell 46 3
Payne Frederick B 60 4/24/1986 Evening Dell 46 3
Payne George W 66 7/10/1973 Maple Grove 59 1/2 3
Payne George, Sr. 88 7/5/1962 Maple Grove 27 3
Payne Gertrude K 66 4/26/1911 Ridgeland 163-164 2
Payne Ida 82 11/20/1937 Ridgeland 163-164 8
Payne Josaphine G 1 2/27/1884 Ridgeland 163-164 12
Payne Joseph 94 1/11/1960 West Lawn C 201
Payne Libbie L 80 2/19/1958 Maple Grove 27 2
Payne Lilla A 76 1/29/1931 Ridgeland 163-164 11
Payne Lily E 71 5/16/1938 Evening Dell 46 10
Payne Marion H 64 9/20/1916 Ridgeland 163-164 7
Payne Mollie N 1 MO. 9/15/1907 Ridgeland 163-164 3
Payne Rachel M 87 8/14/1888 Council Ground 15 4
Payne Sereno E 71 12/14/1914 Ridgeland 163-164 1
Payne William H 83 11/20/1906 Ridgeland 188
Payne William K 91 12/15/1965 Ridgeland 163-164 4
Payne William H 35 4/29/1884 Ridgeland 163-164 10
Pazrus Margaretta 56 3/25/1864 Fort Allegan 87 1
Peabody Nellie I 31 11/8/1905 West Lawn D 221
Peacock Beulah C 76 11/5/1968 Crown Point 32 2
Peacock Clarence E 74 11/20/1963 Crown Point 32 1
Pearce Ann R 54 3/12/1870 Sunnyside 66-67 2
Pearce Elizabeth 54 12/27/1884 Ridgeland 157 11
Pearce Henry D 52 1/23/1891 Sunnyside 66-67 5
Pearce Martha J 52 2/21/1912 Ridgeland 157 10
Pearce William 77 1/26/1920 Sunnyside 66-67 3
Pearce William 55 2/8/1887 Ridgeland 157 12
Pearce William G 46 8/21/1848 Sunnyside 66-67 1
Pearsall George H 65 1/31/1904 West Lawn D 25
Pearson Aleve B 86 9/15/1972 Woodlawn Bower 24 9
Pearson Charles M 9 MOS 7/30/1891 Linden View 3-4 2
Pearson Charles N OO 6/19/1920 Linden View 3-4 7
Pearson Charles F 8 YRS. 1/21/1903 Linden View 3-4
Pearson David S 77 4/15/1915 West Lawn C 278
Pearson E. Blanche 25 6/19/1920 Linden View 3-4 7
Pearson Edyth L 2 DAYS 10/11/1901 Linden View 3-4 9
Pearson Elvina 1 11/30/1859 Woodlawn Bower 14 6
Pearson Emily 2 2/26/1865 Woodlawn Bower 14 10
Pearson George C 89 6/13/1953 Woodlawn Bower 24
Pearson George, Jr. C 9 2/27/1928 Linden View 3-4 12
Pearson Hannah A 76 4/4/1907 Woodlawn Bower 14
Pearson Ida M 47 12/13/1900 Vault 00
Pearson Isaac E 86 3/6/1899 Linden View 3-4 3
Pearson Isaac E 77 5/7/1940 Linden View 3 - 4 5
Pearson Jennie M 63 4/18/1903 Linden View 3-4 4
Pearson Joseph R 67 10/19/1896 Woodlawn Bower 14
Pearson Joseph M 20 6/11/1869 Woodlawn Bower 14 3
Pearson Kezzie 10 2/21/1865 Woodlawn Bower 14 8
Pearson Louisa A 56 10/12/1919 Woodlawn Bower 24
Pearson Mary E 78 10/27/1909 West Lawn C 279
Pearson Nellie M 94 9/15/1955 Linden View 3-4 6
Pearson Walter 3 12/4/1859 Woodlawn Bower 14 7
Pearson Wilbert 6 1/8/1865 Woodlawn Bower 14 9
Pease Caroline 59 12/3/1931 Rest Vale 383
Pease Charles 69 11/25/1939 Rest Vale 382
Pease Eileen B 80 1/5/1991 Memorial Park N 43 0
Pease Frederick C 62 3/10/1973 Memorial Park N 42
Pease Frederick E 3 DAYS 6/18/1934 Rest Vale 383
Pease Linda 46 11/25/1992 Memorial Park N 73 0
Pease Lucinda L 89 9/17/1897 Linden View 166 1
Peat Cornelia M 78 2/9/1906 Fort Allegan 90 14
Peat Robert 82 2/23/1906 Fort Allegan 90 13
Peck Alma L 83 5/8/1912 Ridgeland 3 11
Peck Bessie 78 3/11/1920 I West Lawn G 195
Peck Edmund B 53 12/12/1915 Terrace Lawn 54 3
Peck Fannie F 79 5/16/1910 Council Ground 4
Peck Frank S 70 3/15/1952 Council Ground 4 4
Peck Frank H 66 1/3/1920 Council Ground 4 5
Peck Freddie L 3 4/22/1871 Ridgeland 3 14
Peck George R 67 11/28/1920 Ridgeland 3 1
Peck George W 57 7/31/1877 Ridgeland 3 12
Peck Harriett B 91 1/25/1954 Terrace Lawn 54 1
Peck Henry D 52 10/4/1908 Ridgeland 3 4
Peck Louis E 65 8/20/1966 Maple Grove 304 2
Peck Lydia O 41 9/23/1893 Ridgeland 3 5
Peck Margaret 76 8/22/1984 Maple Grove 304 1
Peck Mary F 75 4/10/1937 Ridgeland 3 3
Peck Minnie B 77 7/14/1936 Ridgeland 3 2
Peck Rhoda E 70 9/29/1926 Council Ground 4 6
Peck William 78 10/3/1924 West Lawn G 195
Peck William H 61 5/15/1889 Council Ground 4
Peckham Joseph N 68 8/14/1974 Hillcrest 16 4
Peckham Marion G 71 4/11/1939 Fort Allegan 24 18
Peckham Minerva S 79 2/4/1995 Hillcrest 16 3
Pedley J. Douglas 79 3/4/2002 Maple Grove 271 2
Pedley Marjorie L 81 12/23/2006 Maple Grove 271 1
Pedrette Alona G 48 11/9/1939 Rest Vale A 12
Peduto Michael L 87 9/7/2002 Fairmount 76-77 2
Peduto Phyllis 48 9/16/1969 Fairmount 76 1
Peeling Bertie 6 MOS 8/16/1879 Ridgeland 99 1/2 1
Peeling Dudley 29 1/13/1881 Ridgeland 99 1/2 3
Peeling George 37 5/6/1919 Ridgeland 99 1/2 4
Peeling Medilia 85 1/7/1942 Ridgeland 99 1/2 1
Peet Bessie S 3 3/26/1883 Ridgeland 95 2
Peet George W 72 4/15/1929 Ridgeland 95 1
Peet Marion W 71 1/27/1934 Ridgeland 95 3
Peet Patience F 34 12/24/1831 Fort Allegan 90
Peets Eleanor 87 11/15/1884 Fort Allegan 90 12
Peets Sally 93 3/21/1868 Fort Allegan 90 10
Peets Stephen 71 10/4/1867 Fort Allegan 90 11
Pelc Stanley F 75 6/10/2002 Maple Grove 279 1
Pelletier Jennie S 91 5/13/1964 North Cove 428 2
Pelletier Joseph 63 4/11/1960 North Cove 428 1
Pelton Ernest A 65 12/19/1949 North Slope 131 2
Pemberton Emma 97 12/30/1969 Rest Vale A 275
Pemberton William R 62 5/17/1943 Rest Vale A 274
Penird Floyd W 44 8/26/1959 Hillcrest 97 1
Penird George D 2 MOS. 10/2/1904 West Lawn B 188
Penird George W 68 5/25/1927 North Cove 26 2
Penird Gladys M 21 DAY 2/13/1908 West Lawn B 188
Penird Howard E 20 DAS 10/4/1911 West Lawn B 188
Penird John W 7 MOS. 9/29/1909 West Lawn B 188
Penird Sarah L 55 6/21/1919 North Cove 26 1
Pennard Harold R 19 10/22/1918 West Lawn D 206
Penoyar Helen L 89 8/11/1987 Linden View 202 5
Penoyer Harold B 36 2/3/1933 Linden View 202 6
Pentecost Emily H 67 6/27/1966 Rest Vale A 504
Pentecost Mary M 45 3/8/1937 Rest Vale 389
Pentecost Susan D 77 3/20/1941 Rest Vale 387
Pentecost William H 74 12/16/1964 Rest Vale A 503
Pentecost William H 88 5/27/1953 Rest Vale 388
Pepper James 60 6/13/1936 Rest Vale 462
Pepper Lily 104 12/30/2006 Rest Vale 370
Pepper Minnie 69 8/8/1942 Rest Vale 463
Pepper William J 34 3/29/1933 Rest Vale 369
Percival Cora B 50 2/7/1903 Forest Lawn 1 11
Percival Cordelia W 84 2/26/1899 Forest Lawn 1 9
Percival John 62 4/18/1873 Forest Lawn 1 10
