Fort Hill Cemetery Interment Roster
"I"

December 31, 2007
Last Name First Name Age Burial Date Section Lot Grave
Ibbs Frank A 69 11/2/1963 Rest Vale A 600
Ibbs Jessie 85 10/20/1980 Rest Vale A 599
Ide Clarence 28 8/10/1907 West Lawn D 8
Ide Cora M 12 6/8/1885 Laurel Hill 38
Ide Elizabeth 66 2/26/1920 Laurel Hill 38
Ide Hiriam H 4 1/7/1890 Laurel Hill 38
Ide Joseph H 74 1/23/1924 Laurel Hill 38
Ide Stephen 49 8/24/1907 West Lawn C 296
Ince Helen E 66 10/24/1992 Memorial Park N 480 0
Ince Ralph W 64 11/17/1988 Memorial Park N 480
Infanger Arthur W 92 8/2/2003 North Cove 306 1-A
Infanger Marie W 90 3/2/2002 North Cove 306 1
Ingalls Hattie D 56 9/2/1949 Rest Vale A 430
Ingalls Luther J 72 12/9/1966 Rest Vale A 429
Ingerson Olive L 84 10/3/1988 Section A 29
Inghram Elizabeth S 72 3/28/1924 North Side 7 6
Ingmire Gemmia 86 2/26/1896 Home 582
Ingraham Albert C 77 12/24/1927 North Side 7 7
Ingraham Archie 45 3/20/1924 North Side 7 8
Ingraham Bertha G 3 6/14/1876 North Side 7 5
Ingraham Frnacis S 63 11/1/1909 North Side 7 1
Ingraham Grace B 17 4/22/1899 North Side 6 5
Ingraham Weary 66 10/8/1920 North Side 7 2
Ingrham Hannah M 78 12/29/1898 North Side 7 3
Ingrham Hiram F 65 5/21/1893 North Side 7 4
Inman Floyd 55 3/27/1944 Rest Vale A 145
Inman Lillian W 65 11/18/1969 Rest Vale A 144
Inman Mary F 87 4/6/1913 Glen Alpine 43 9
Innes Alfred C 40 1/17/1893 Fort Allegan 60 1/2 6
Irazarry Joann 35 5/8/1989 Memorial Park N 408
Ireland Mary A 89 10/9/1906 Woodlawn Bower 21
Irish Burdette 52 12/4/1919 Glen Dale 16
Irish Elma B 25 4/8/1919 Glen Dale 16
Irish Fred C 8 9/28/1904 Evening Dell 31 1
Irish Fred 59 3/2/1925 North Cove 18 2
Irish Gertrude E 84 8/27/1949 North Cove 18 1
Irish Robert 1 9/28/1891 North Cove 18 9
Irish Ruth F 92 6/8/1994 North Cove 18 3
Irving Mary C NO AGE 10/3/1925 West Lawn C 469
Irwin Mary 64 5/16/1917 West Lawn G 23
Isaacs Charles 89 9/22/2006 Pine View B'Nai Is 82 2
Isengard Clara 69 5/9/1940 West Lawn A 120
Isengard Clarence A 44 4/9/1935 West Lawn A 119
Isengard Frederick 79 7/26/1917 West Lawn B 295
Isengard Julius 87 4/5/1967 Rest Vale 76
Isengard Lester 9 YRS. 6/15/1903 West Lawn A 118
Isengard Mary 68 7/5/1947 Rest Vale 226
Isengard Sophia 78 12/9/1920 West Lawn B 294
Isengard William 82 3/31/1949 West Lawn A 121
Ives Della 14 5/7/1870 North Side 25 7
Ives Enos B 68 3/21/1899 North Side 25 9
Ives Frank B 65 4/8/1919 Ridgeland 46
Ives Julia H 79 7/12/1916 Mount Vernon 17-20 C-8
Ives Kate L 29 1/15/1884 Ridgeland 46 2
Ives Lydia M 76 4/24/1900 North Side 25 8
Ives Mary J 38 4/27/1861 Mount Vernon 17-20 C-6
Ives Mary M 1 4/30/1866 Mount Vernon 17-20
Ives Rev. Benoni I 90 12/12/1912 Mount Vernon 17-20 C-7
Ivison Anna C 80 10/3/1863 Fort Allegan 18 - 19 8
Ivison Emma J 54 5/20/1903 Fort Allegan 18-19 10
Ivison Harriet W 5 5/9/1916 Fort Allegan 18-19 27
Ivison Harriet S 73 12/29/1895 Fort Allegan 18-19 5
Ivison Harriet M 71 5/14/1894 Fort Allegan 18-19 11
Ivison Henrietta 17 7/20/1865 Fort Allegan 18-19 20
Ivison Henry 76 11/29/1884 Fort Allegan 18-19 7
Ivison Henry Sr, 63 4/3/1849 Fort Allegan 18-19 9
Ivison J. Henry 60 5/20/1914 Fort Allegan 18-19 25
Ivison John C 35 9/11/1854 Fort Allegan 18-19 12
Ivison Mary S 53 2/26/1933 Fort Allegan 5
Ivison Mary 86 6/15/1933 Fort Allegan 18-19 13
Ivison Sarah B 55 1/14/1863 Fort Allegan 18-19 6
Ivison Seymour 19 7/16/1856 Fort Allegan 18-19 22
Ivison Sophia 5 MOS 9/14/1831 Fort Allegan 18-19 21

Back to Index